Champagne and Sparkling |
Glass |
Bottle |
NV Wally’s Pearls Sparkling (South East Australia) | 9 | 42 |
NV Casa Canevel Prosecco (Valdobbiadene, Italy) | 10 | 46 |
NV Veuve Cliquot Brut Pondsardin (Reims, France) | 95 | |
NV Pol Roger Brut (Champagne, France) | 110 | |
NV Moët & Chandon Brut (Champagne, France) | 125 | |
NV Mars Needs Moscato (Barossa Valley, SA) | 9 | 42 |
White Wine |
||
Poonawatta Riesling | 10 | 46 |
Trimbach ‘Reserve Riesling | 68 | |
Lobethal Road Pinot Gris | 11 | 50 |
The Griesling | 11.5 | 52 |
Serge Dagenau Poiully Fumé | 65 | |
Mansion House Sauvignon Blanc | 9 | 42 |
Rob Hall Chardonnay | 12 | 55 |
Sorrenberg Chardonnay | 75 | |
Rose |
||
Provenance Rosé | 10 | 46 |
Château Riotor Rosé | 58 | |
Red Wine |
||
Provenance Pinot Noir | 12.5 | 57 |
Curly Flat Pinot Noir | 74 | |
LongLine GSM | 12 | 55 |
The Gibson ‘Dirtman’ Shiraz | 11 | 50 |
Ottelia Sangiovese | 10.5 | 48 |
Muster Cabernet Sauvignon | 9.5 | 43 |
Moss Wood ‘Ribbonvale’ Cab Sauvignon | 90 | |
Craiglee Shiraz | 85 |
Mowgli’s Mule42 Below, Apricot Brandy, Caramel Monin, lemon juice, apple Juice & ginger beer. |
18 |
Silverback SipperBarrel Aged Rum, Little Drippa & an orange twist |
19 |
Spiked SangriaFour Pillars Bloody Shiraz Gin, Solerno, Fallernum, lemon juice, orange & Muster Cav Sauv |
22 |
Pretty In PinkMathilde Pêche peach liqueur, De Kuyper Curacao, cranberry juice, lemon curd & lemon Juice |
18 |
Burning PassionGosling’s Black Seal Rum, Sailor Jerry’s, passionfruit, fresh lime & pineapple |
21 |
Rumpkin PieMount Gay Black Barrel, Cointreau, pumpkin puree, coconut cream, Caribbean Spices,lemon juice & toasted coconut |
21 |
WinterventionChase Mulberry Gin, Dewars 12yr, Peyshaud’s Bitters, sugar syrup & lemon juice |
20 |
Ivory DealerTromba Blanco, Vida Mezcal, Pineapple Juice, Coconut Cream, Coconut Monin, pineapple juice & lemon juice |
21 |
Espresso MartiniSailor Jerry’s, Licor 43, Crème De Café, Little Drippa, sugar syrup |
21 |
Peppered Strawberry NegroniFour Pillars Negroni Gin, Aperol, Campari, Antica Formula, strawberry syrup |
22 |
Classic No1 PimmsPimm’s No1, lemonade, dry ginger ale, lemons, limes, oranges, strawberries, cucumber & mint |
40 |
SangriaDe Kuyper Apricot Brandy, Pedro Ximénez Sherry, Bacardi Gold Rum, Cabernet Merlot, oranges, lemons, lemonade & spices |
40 |
Passionfruit PalomaTromba tequila, fresh lime and fresh passionfruit topped off with delicious grapefruit. |
40 |
MojitoBacardi Blanca Rum, fresh lime, mint leaves and a touch of sugar topped with refreshing soda. |
40 |
BEER & CIDER ON TAP |
Pot Pint Jug |
|
Panhead Quickchange XPA | New Zealand | 6.5 13 26 |
Furphy | Victoria | 5.5 11 22 |
5 Seeds Draught Cider | New South Wales | 6 12 24 |
Swindler Tropical Ale | New South Wales | 6.5 13 26 |
150 Lashes Pale Ale | New South Wales | 6.5 13 26 |
White Rabbit Dark Ale | Victoria | 6.5 13 26 |
Little Creatures IPA | Western Australia | 7 14 28 |
Little Creatures Pale Ale | Western Australia | 6.5 13 26 |
Guinness | Ireland | 6 12 (400mls) | Heineken | Netherlands | 10 (380mls) |
Kirin | Japan | 11 (400mls) |
Guest Beer | Ask at the bar for details |
BOTTLED BEERS |
||
Boag’s Premium Light | Tasmania | 6.5 |
Melbourne Bitter | Australia | 8 |
Pure Blond (Low Carb) | Australia | 8 |
Sample 3/4 IPA (Can) | Victoria | 10 |
Brookvale Union Ginger Beer | Australia | 9.5 |
Kung Foo Rice Lager | Australia | 9.5 |
Growler American Brown Ale | Australia | 9.5 |
Corona | Mexico | 9.5 |
Peroni Nastro Azzurro | Italy | 9.5 |
James Squire “Nine Tales” Amber Ale | Australia | 10 |
James Squire Hop Thief | Australia | 10 |
Sample ¾ IPA (can) | Australia | 10 |
Lamington Ale | Victoria | 10 |
Ballistic Driftwood XPA (Can) | Victoria | 10 |
White Rabbit Pale Ale | Victoria | 10 |
White Rabbit Dark Ale | Victoria | 10 |
Colonial South West Sour (Can) | Western Australia | 10 |
Little Creatures Pale Ale | Western Australia | 10 |
Dainton Red Eye Rye IPA (Can) | Victoria | 10 |
Lick Pier Ginger Beer | Victoria | 11 |
Heineken 3 (Mid Strength) | Netherlands | 8.5 |
Corona | Mexico | 10 |
Peroni Nastro Azzurro | Italy | 10 |
Asahi | Japan | 11 |
Sierra Nevada Pale Ale | USA | 11 |
BOTTLED CIDERS |
||
Mercury Dry Cider | Tasmania | 8.5 |
Young Henry’s Cloudy Apple (Can) | New South Wales | 9.5 |
Orchard Crush Apple Cider | New South Wales | 10 |
© All rights reserved. The Carlton 2014.
The Carlton | 193 Bourke Street, Melbourne, Victoria, 3000 | (03) 9663 3246 | [email protected]
Site by James Hammon & Co Art by Collagism